2024 Inventory
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | Brochure |
Style | Side x Side |
Colors | Indy Red; Matte Titanium / Onyx Black |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 RZR XP® 4 1000 Ultimate - Polaris
$29,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® 1000 Sport - Polaris
$17,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1422 lb. |
2024 GENERAL® XP 1000 Sport - Polaris
$24,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1654 lb. |
2024 GENERAL® XP 1000 Premium - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1666 lb. |
2024 GENERAL® XP 1000 Ultimate - Polaris
$28,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® XP 4 1000 Sport - Polaris
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1951 lb. |
2024 GENERAL® XP 4 1000 Premium - Polaris
$29,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1962 lb. |
2024 GENERAL® XP 4 1000 Ultimate - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1998 lb. |
2024 RZR Pro XP® 4 Sport - Polaris
$27,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Pro XP® 4 Premium - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Pro XP® 4 Ultimate - Polaris
$37,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Turbo R 4 Sport - Polaris
$31,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Turbo R 4 Premium - Polaris
$36,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Turbo R 4 Ultimate - Polaris
$39,599.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 56.4 cu. in. (925 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Pro R 4 Premium - Polaris
$41,699.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RZR Pro R 4 Ultimate - Polaris
$44,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 GENERAL® 1000 Premium - Polaris
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
Dry Weight | 1425 lb. |